Debt portfolios
Autonomous Portfolio Control
Persisted exposure, prioritisation and governed next actions across every recovery portfolio.Exposure intelligence
Delinquency ageing
31–60 DPD is the largest exposure band at KES 52.2M; 38% of those accounts remain in high-likelihood segments.
Policy protection
Suppressed recovery
84Hardship or vulnerability42.9%
51Active dispute26.0%
39Wrong number19.9%
22Opt-out / consent11.2%
Recovery likelihood
Explainable prioritisation segments
621Very highKES 28.4M
984HighKES 54.7M
812MediumKES 51.2M
476LowKES 32.9M
196ProtectedKES 10.8M
Strongest positive factorsRecent partial paymentVerified mobileSalary date proximityNever used as an adverse credit decision
Risk exceptions
Needs governed review
27cases outside ordinary automation
- Disputes awaiting lender evidence12
- Core balance freshness exceeded8
- Integration circuit open7
Prioritised recovery worklist
Observation-only autonomous queue
Ordinary actions are executed by the policy-constrained orchestration engine.| Borrower | Facility | DPD | Arrears | Likelihood | Contactability | Verification | Customer PTP | Protection | Next autonomous action |
|---|---|---|---|---|---|---|---|---|---|
| AW Amina WanjikuBRW-02491 | HF-847291Salary Advance | 18 | KES 28,400KES 118,750 total | 86% | High | Verified | Confirmed | Clear | PTP reminder · 24 AugToday, 10:42 |
| BK Brian KiptooBRW-01847 | AF-118043Asset Finance | 42 | KES 76,350KES 482,000 total | 72% | High | Verified | Partially fulfilled | Clear | Permitted SMS reminderToday, 09:18 |
| MA Mercy AtienoBRW-03102 | DC-490118Digital Credit | 11 | KES 12,850KES 34,800 total | 91% | High | Verified | None | Clear | Eligibility review · 14:00Yesterday, 16:02 |
| DM David MwangiBRW-00738 | SME-770912SME Working Capital | 67 | KES 194,200KES 913,500 total | 44% | Medium | Pending | Broken | Dispute | Compliance review20 Aug, 12:31 |
| FH Fatuma HassanBRW-02664 | MC-882104Microcredit | 29 | KES 41,700KES 98,300 total | 63% | Medium | Verified | None | Hardship | Hardship hold · 7 days19 Aug, 17:44 |
| PO Peter OumaBRW-03911 | BNPL-390145Pay-in-4 | 8 | KES 6,250KES 6,250 total | 94% | Low | Suppressed | None | Wrong number | No contact18 Aug, 08:08 |
| GN Grace NjeriBRW-01156 | PL-630417Personal Loan | 35 | KES 53,800KES 201,400 total | 78% | High | Verified | Confirmed | Clear | PTP reminder · Today17 Aug, 19:20 |
Portfolio benchmark
Product and regional performance
| Portfolio | Accounts | Arrears | Recovered | Digital rate | PTP kept | Cure rate |
|---|---|---|---|---|---|---|
| Nairobi Business | 842 | KES 42.6M | KES 8.42M | 73.8% | 71.4% | 22.7% |
| Salary Advance | 718 | KES 31.2M | KES 6.16M | 71.2% | 73.1% | 25.3% |
| Asset Finance | 405 | KES 67.8M | KES 5.84M | 68.6% | 65.8% | 18.9% |
| Digital Credit | 1,124 | KES 18.4M | KES 4.46M | 65.4% | 69.2% | 29.1% |